Creature List?

Here's where all things related to Book III are being discussed!
Post Reply
User avatar
AK_Marty
Officer [Bronze Rank]
Officer [Bronze Rank]
Posts: 262
Joined: June 28th, 2008, 3:33 pm
Location: Alaska The Great Land

Creature List?

Post by AK_Marty »

Anyone working on a creature list yet?
Would be nice to know the amount of hit points they have, and resistances.
Alaska Marty
"It looks a lot more like it does now than it used to!"
User avatar
SpottedShroom
Captain Magnate
Captain Magnate
Posts: 1372
Joined: June 4th, 2010, 6:18 pm

Re: Creature List?

Post by SpottedShroom »

Here's some raw-ish data straight from the game files. I haven't worked out the meaning of the values in the Vul, Resist, and Immune rows - they might be bitfields, i.e. 11 = 8 + 2 + 1, or they might be single values.
Attachments
monsters_csv.zip
(1.17 KiB) Downloaded 304 times
User avatar
IJBall
Major
Major
Posts: 1684
Joined: August 31st, 2008, 11:07 am
Location: Southern California

Re: Creature List?

Post by IJBall »

SpottedShroom wrote:Here's some raw-ish data straight from the game files. I haven't worked out the meaning of the values in the Vul, Resist, and Immune rows - they might be bitfields, i.e. 11 = 8 + 2 + 1, or they might be single values.
Any chance you can post the full list here, when you figure all of that out, a la the Book I and Book II threads on that subject?...

As usual, I'm mostly interested in the Mobs' HP and XP stats.

TIA! :)
User avatar
SpottedShroom
Captain Magnate
Captain Magnate
Posts: 1372
Joined: June 4th, 2010, 6:18 pm

Re: Creature List?

Post by SpottedShroom »

All that and more is in the csv in that zip file. It's got a few more columns than Book II, so it wouldn't display inline very well.
User avatar
IJBall
Major
Major
Posts: 1684
Joined: August 31st, 2008, 11:07 am
Location: Southern California

Re: Creature List?

Post by IJBall »

SpottedShroom wrote:All that and more is in the csv in that zip file. It's got a few more columns than Book II, so it wouldn't display inline very well.
Still probably preferable to get a version of that, even if it's missing a few columns, up on this forum, in 'Code' format.
User avatar
kelticpete
Council Member
Posts: 163
Joined: May 25th, 2010, 1:47 pm
Location: USA

Re: Creature List?

Post by kelticpete »

edit: i got tired i will do the rest later. I wish someone else could edit it blah

Code: Select all

Name                HP	AR	2H	Dam	XP	Vul	Resist	Immune	Attack Dmg Type
Bog Roach           9	 5	 4	 2	  20	1	  0	     0 	    DAMAGE_BITE
Cave Scorpion       17	10	7	 4	  35	0	  0	     0	     DAMAGE_PIERCE
Stinging Swarm      18	10	16	4	  65	3	  9	     8  	   DAMAGE_BITE
Golden Matron Roach 110  13	10	7	  250  0	  0  	   0	     DAMAGE_BITE
Salted Fungus       25	6	 12	5	  70   0     11	    0	     DAMAGE_BLUDGEON
Bloodborn Rogue     75	15	17	8	  85   2	  0	     0 	    DAMAGE_ARROW
Marauder            90   13	18	12	 75   2     0	     0  	   DAMAGE_SLASH
Blue Nidaria        150  19	24	20	 250  0	  12	    4	     DAMAGE_MAGICK
Mist Wolf           45	15	12	8	  100  0	  2	     0	     DAMAGE_BITE
Lancer Spider       160  25	25	12    800  4	  0	     2   	  DAMAGE_BITE
Cursed Undead       150  20	25	12    200  1	  2	     4	     DAMAGE_BLUDGEON
Sentinel Stalk      220  5    25	5     300  1	  5	     7	     DAMAGE_PIERCE
Umbra Dog           130  20   20   11    250  0     0        0	     DAMAGE_BITE
Deathbringer 180	30	30	15	500	0	1	6	DAMAGE_GORE
Phoenix  160	26	27	15	400	0	0	1	DAMAGE_FIRE
Dreadbellow Troll 120	23	18	12	250	0	2	6	DAMAGE_BLUDGEON
Skeleton Marauder 100	27	25	10	125	0	8	6	DAMAGE_CLEAVE
Skeletal Archer 80	20	20	7	100	0	8	6	DAMAGE_ARROW
Fetid Grubb 200	8	20	10	350	8	11	6	DAMAGE_BITE
Fetid Grubb Maggot 30	15	25	4	100	11	7	6	DAMAGE_BITE
Akadai Dartflinger 80	23	18	8	150	0	5	0	DAMAGE_PIERCE
Akadai Fishgutter 130	20	20	11	200	0	5	0	DAMAGE_SLASH
Akadai Kingspawn 250	25	25	13	1500	0	5	6	DAMAGE_SLASH
Goblin Soldier 160	30	27	15	400	0	2	0	DAMAGE_SLASH
Goblin Archer 150	27	24	17	400	0	2	0	DAMAGE_ARROW
Goblin Bombthug 10	10	99	1	300	0	2	0	DAMAGE_BLAST
Daedrotha 150	26	24	12	500	0	0	0	DAMAGE_FIRE
Scrylexus 150	26	24	12	500	0	0	0	DAMAGE_BITE
Spineback Basilisk 175	20	35	20	1000	0	6	2	DAMAGE_BITE
Bruiser the Blacksmith 350	30	30	20	600	20	0	0	DAMAGE_BLUDGEON
Taurax Scout  200	33	32	18	350	10	10	20	DAMAGE_CLEAVE
Taurax Legionnaire 250	33	35	20	450	20	10	20	DAMAGE_CLEAVE
Taurax Spearmaster 240	32	40	20	375	10	10	20	DAMAGE_PIERCE
Malgaelor  400	35	50	80	10000	0	1	0	DAMAGE_FIRE
Ranger 120	26	27	18	400	4	5	0	DAMAGE_ARROW
Baelgar 300	26	50	20	500	0	2	1	DAMAGE_MAGICK
Akadai Kingspawn 250	25	25	12	1000	0	5	5	DAMAGE_SLASH
Baizel 140	20	20	15	1000	0	0	30	DAMAGE_MAGICK
Barrean Clansman 160	28	25	14	400	0	0	0	DAMAGE_BLUDGEON
Barrean Loyalist 	185	32	27	18	400	0	0	0	DAMAGE_SLASH
Alundar 300	30	25	18	2000	0	0	0	DAMAGE_BLUDGEON
Lucky 350	35	30	20	800	0	0	0	DAMAGE_SLASH
Dwarven Loyalist 150	29	22	18	200	0	30	0	DAMAGE_BLUDGEON
Edgar 300	20	20	20	1000	5	3	6	DAMAGE_MAGICK
Dark Steel Mercenaries 210	30	33	20	800	0	0	0	DAMAGE_SLASH
Xaphus 400	35	50	80	10000	0	5	0	DAMAGE_MAGICK
Barrean Gatekeeper 185	32	27	18	400	0	0	0	DAMAGE_SLASH
Last edited by kelticpete on February 25th, 2014, 5:05 pm, edited 2 times in total.
Pax,

Pete

(\__/)
(='.'=)
(")_(")
This is the Great Pink Vorpal Bunny. Copy and paste Pink Vorpal Bunny on your signature to help gain Pink Vorpal Bunny gain world domination!
User avatar
IJBall
Major
Major
Posts: 1684
Joined: August 31st, 2008, 11:07 am
Location: Southern California

Re: Creature List?

Post by IJBall »

kelticpete wrote:i give up. I spent 2 hours trying to format this.
All that needs to be done is to put it in to 'Code' format (but you'll need to replace 'TAB's' with 'SPACEs').

If I have time later, I may try it myself...
Post Reply